Mainnet Resources
Deployed Mainnet Contracts
Contract | Address |
---|---|
Aztec Connect Proxy | 0xff1f2b4adb9df6fc8eafecdcbf96a2b351680455 |
Element Bridge | 0xaeD181779A8AAbD8Ce996949853FEA442C2CDB47 |
Lido-Curve Bridge | 0xe09801dA4C74e62fB42DFC8303a1C1BD68073D1a |
Yearn Bridge | 0xE71A50a78CcCff7e20D8349EED295F12f0C8C9eF |
Gas Subsidy Bridge | 0xABc30E831B5Cc173A9Ed5941714A7845c909e7fA |
Uniswap DCA Bridge | 0x94679A39679ffE53B53b6a1187aa1c649A101321 |
ERC 4626 Bridge | 0x3578D6D5e1B4F07A48bb1c958CBfEc135bef7d98 |
You can find the latest bridge contract deployment info here.
You can find more infrastructure contract address via the Falafel status API here.